Results 2024

ICSE 2024

Board Result 90% & above


S.N. Student's Name ENG HIN HCG MAT SCI CST ECO CTA EAS PED ART EVS TOT PER
1 CHANDRANSH RAI 99 99 100 100 100     100         499 99.8
2 ISHANT AGARWAL 99 99 99 100 100     100         498 99.6
3 SHIVANSH ANAND 99 99 100 98 100     99         499 99.4
4 YAHVI MOHAN 97 99 100 100 100     100         497 99.4
5 IBA SHAHEEN 99 99 99 99 100     100         497 99.4
6 UNNATI VERMA 99 99 99 94 100     100         497 99.4
7 ANVESHA MISRA 99 99 99 94 99     100         496 99.2
8 ANSH VERMA 98 97 99 100 99     100         496 99.2
9 PRASHASTI SINGH 99 99 99 94 99     100         496 99.2
10 VIDISHA SINGH 99 98 100 97 99     100         496 99.2
11 LOHENDRA PRATAP SINGH 98 98 99 100 99     100         496 99.2
12 OSHEEN AGARWAL 99 99 99 99 99     100         496 99.2
13 ISHITA ARORA 99 98 100 99 97     99         495 99.0
14 ANUSHKA SINGH 99 99 99 97 98     100         495 99.0
15 PARTH NIGAM 96 99 99 100 99     100         494 98.8
16 SHAGUN RAY 99 99 98 91 98     100         494 98.8
17 YASHI PURI 97 99 100 98 99     99         494 98.8
18 ADITYA RAJPUT 97 99 99 100 99     99         494 98.8
19 ANANYA SRIVASTAVA 96 97 99 100 99     100         494 98.8
20 MANYA AGARWAL 98 99 98 100 98     99         494 98.8
21 MIMANSA RAI 98 99 97 98 99     100         494 98.8
22 IPSHITA JAISWAL 97 99 99 91 98     100         493 98.6
23 ARCHIT TIWARI 94 99 100 95 100     100         493 98.6
24 AASHNA KATIYAR 98 99 100 93 97     99         493 98.6
25 ARYAN CHAUDHARY 97 99 100 96 97     100         493 98.6
26 SHRESTH SHUKLA 99 98 98 98 96     100         493 98.6
27 GAURAV PRATAP SINGH 98 98 99 95 99     99         493 98.6
28 ADRIKA CHAUDHARY 97 99 99 88 98     100         493 98.6
29 PAAWAN PRASHANT 98 99 99 92 98     99         493 98.6
30 KHUSHI KUMARI 98 99 96 99 97     100         493 98.6
31 AADYA TRIPATHI 99 96 99 97 97     100         492 98.4
32 ADARSH MISHRA 96 99 99 96 99     99         492 98.4
33 PALAK TRIPATHI 99 98 100 96 99     96         492 98.4
34 PRINCE KUMAR YADAV 96 97 100 97 99     100         492 98.4
35 TEJASWI KUSHWAHA 97 97 98 85 0 100   100         492 98.4
36 SHIVANSH MISHRA 98 98 99 97 97     99         491 98.2
37 VANSH PANDEY 96 98 98 92 99     100         491 98.2
38 ABHINAV JAGLAN 99 99 98 90 96     99         491 98.2
39 ANMOL SINGH 98 98 98 98 97     99         491 98.2
40 RIDDHI RAJ SINGH 98 97 99 97 98     99         491 98.2
41 UMAIR AHMAD 97 97 99 94 99     99         491 98.2
42 KRITIKA YADAV 97 99 99 91 97     99         491 98.2
43 SHLOK PARMESHWAR TRIPATHI 98 99 99 92 97     98         491 98.2
44 SUHAIMA TAIYAB 98 99 99 97 97     98         491 98.2
45 MAYANK MISHRA 96 99 97 96 99     100         491 98.2
46 RUDRANSH PANDIT 97 99 96 97 99     99         491 98.2
47 ARYAN 97 99 98 96 98     98         490 98.0
48 ADITYA TIWARI 95 97 100 100 96     98         490 98.0
49 KAYNA RAJ 98 98 100 93 96     98         490 98.0
50 SHREYA SRIVASTAVA 95 99 99 97 97     100         490 98.0
51 SHISHIR SRIVASTAVA 95 99 99 94 98     99         490 98.0
52 RAGHAV AGARWAL 92 99 99 100 97     100         490 98.0
53 AISHNI TIWARI 98 99 99 91 96     98         490 98.0
54 JIVESH VARDHAN OJHA 98 99 99 94 97         97     490 98.0
55 ALOK RAO 94 96 99 99 99     98         489 97.8
56 JESHNA GUPTA 93 98 100 97 98     100         489 97.8
57 ABHYUDAYA SARTHAK 96 95 98 98 96     100         488 97.6
58 NIVEDITA SHARMA 97 97 98 95 97     99         488 97.6
59 UMNA BARI 96 99 98 96 96     99         488 97.6
60 ABHIRAJ PORWAL 97 98 97 97 97     99         488 97.6
61 YASHASVI SRIVASTAVA 98 98 98 90 96     98         488 97.6
62 VINAYAK BANSAL 96 94 99 95 98     100         488 97.6
63 SHRESTH CHOUDHARY 98 99 96 96 96     99         488 97.6
64 SAUMYA SRIVASTAVA 98 95 98 96 98     98         488 97.6
65 MANTASHA FATIMA 96 98 98 99 96     97         488 97.6
66 MANAAL MASIH AHMAD 98 98 96 98 98         95     488 97.6
67 ALVEERA PERVEZ ISLAM 97 97 99 93 95     99         487 97.4
68 YASH RAJ GUPTA 92 93 99 98 98     100         487 97.4
69 DAKSH PRATAP SINGH 97 99 97 96 96     98         487 97.4
70 SAKSHAM SRIVASTAVA 95 97 99 93 97     99         487 97.4
71 VANSHIKA CHHABLANI 98 97 96 97 95     99         487 97.4
72 ADITYA MALIK 91 92 100 99 98     99         487 97.4
73 SHRESHTHA SARASWAT 97 98 97 89 98     97         487 97.4
74 RUDRA PRATAP MISHRA 95 96 97 96 99     99         486 97.2
75 AKSHAY SINGH 98 98 97 94 95     98         486 97.2
76 TANMAY AGARWAL 94 96 99 93 97     100         486 97.2
77 YATI 96 98 100 90 94     98         486 97.2
78 VIPIN YADAV 94 99 98 96 95     99         486 97.2
79 AYUSHI GOSWAMI 97 98 98 88 95     98         486 97.2
80 GARVIT SHUKLA 94 98 98 97 97     98         485 97.0
81 HARDIK SINGH 94 96 98 91 98     99         485 97.0
82 RIDHIMA TIWARI 96 99 97 95 95     98         485 97.0
83 ANJALI SINGH 94 99 100 94 93     98         485 97.0
84 ARYAN SINHA 98 94 97 94 96     100         485 97.0
85 ARNAV DUBEY 96 99 97 95 98     95         485 97.0
86 ISHITA GUPTA 96 96 94   0 100 99     94     485 97.0
87 SANYA RAI 95 98 99 92 93         99     484 96.8
88 KUSHAGRA MISHRA 95 99 95 97 94     98         484 96.8
89 VEDARTH SHARMA 95 94 99 99 94     97         484 96.8
90 ADITYA CHATURVEDI 92 99 97 94 97     99         484 96.8
91 ANADI TRIPATHI 98 97 95 96 95     98         484 96.8
92 SUDIKSHA SINGH 96 99 98 82 95     96         484 96.8
93 SWEKCHA GAURI VAISH 98 91 99 94 95     98         484 96.8
94 GYANENDRA YADAV 93 98 98 86 97         98     484 96.8
95 RAIYAN KHAN 94 95 98 77 0 100   97         484 96.8
96 VAIBHAV PANDEY 95 98 97 91 94     99         483 96.6
97 TANYA SINGH 94 97 98 88 96     98         483 96.6
98 PARIKALP SINGH 97 97 97 95 96     96         483 96.6
99 GOMAAN PANDEY 93 96 99 97 96     98         483 96.6
100 JANYA CHAUDHARY 97 92 99 91 97     98         483 96.6
101 VATSALA BISHT 97 97 96 89 95     98         483 96.6
102 AKRITI MISHRA 96 95 99 91 96     97         483 96.6
103 SHIVI PANDEY 96 97 99 92 95     96         483 96.6
104 ANANYA SINGH 96 98 98 88 94         97     483 96.6
105 SHIVI BHARDWAJ 94 97 93   0 97 97 98         483 96.6
106 ARYAN SRIVASTAVA 95 97 96 88 96     98         482 96.4
107 VAISHNAVEE YADAV 98 99 98 91 85     96         482 96.4
108 UNMESH KALIA 96 99 97 91 94     96         482 96.4
109 NANDITA GUPTA 99 88 99 95 90     99         482 96.4
110 SHIVANSH RASTOGI 92 99 97 97 88     97         482 96.4
111 SAMRIDDHI GUPTA 97 93 98 92 95         99     482 96.4
112 VIKRANT SINGH PATEL 96 95 97 92 94     99         481 96.2
113 MUHAMMAD ZAID AFAQ 95 98 96 95 94     97         481 96.2
114 ANSHUMAN SINGH 97 99 94 94 93     97         481 96.2
115 SHALEEN TRIPATHI 98 96 96 81 94     97         481 96.2
116 DHRUV AGARWAL 95 97 93 97 92     99         481 96.2
117 AMAN YADAV 92 99 98 84 94     98         481 96.2
118 REHAN AHMAD SIDDIQUI 94 95 97   0 98 96     96     481 96.2
119 PRIYANSHU SINGH 92 96 99 93 96     97         480 96.0
120 AYUSH KUMAR THAKUR 95 98 98 92 95     94         480 96.0
121 MOHAMMAD HASSAN KHAN 93 97 94 95 95     100         480 96.0
122 AADITRI JAISWAL 98 97 94 94 93     97         480 96.0
123 MAANDAVI SHUKLA 95 98 94 89 97     96         480 96.0
124 OJASVEE RAI 95 95 96 92 96     97         479 95.8
125 ARUSH SINGH 95 91 96 93 97     98         479 95.8
126 ANKUR YADAV 93 97 99 88 92     97         478 95.6
127 ARYA SRIVASTAVA 96 98 92 94 90     98         478 95.6
128 SAMARTH RASTOGI 97 89 95 91 96     98         477 95.4
129 SANSKRITI SINGH LATWAL 94 97 99 86 91         96     477 95.4
130 SHAURYA SAXENA 93 97 97 91 93     96         476 95.2
131 DEVANSH DIKSHIT 97 97 97 88 90     95         476 95.2
132 ARYAN SRIVASTAVA 93 97 96 94 92     96         476 95.2
133 SHUBHRALI SINGH 93 97 99 95 92     89         476 95.2
134 ADITI YADAV 95 96 96 91 93     96         476 95.2
135 ANIKA GUPTA 94 95 97 85 96         94     476 95.2
136 NAITIK SINGHAL 91 96 97 88 93     98         475 95.0
137 ANANYA SINGH 96 94 97 83 90     98         475 95.0
138 PRAKHAR SINGH 91 97 99 94 94     93         475 95.0
139 SANSKRITI SHARMA 94 95 97 94 94     95         475 95.0
140 SAMRIDDHI TRIPATHI 96 91 98 81 93     97         475 95.0
141 BHAVIKA SINGH 98 96 97 86 94         90     475 95.0
142 TANMAY AGARWAL 95 95 95 92 82     97         474 94.8
143 AFZAL AHMAD ANSARI 93 97 94 87 93     97         474 94.8
144 PRANJAL VERMA 94 94 96 90 95     95         474 94.8
145 KRITIKA SHARMA 96 99 93 86 86     100         474 94.8
146 PRAGYAN PANDEY 92 94 97 92 97     94         474 94.8
147 KAUSHAL RAI 92 88 92 94 97     99         474 94.8
148 MANAV RAO 92 87 97 91 95     99         474 94.8
149 ARIHANT VERMA 93 95 90 97 92     97         474 94.8
150 IQRA IQBAL 95 94 99 87 81     99         474 94.8
151 SURAJ YADAV 91 97 98 81 93         94     473 94.6
152 AYESHA JAMAL 96 95 96 70 90     96         473 94.6
153 ARUNANSH PYNE 95 94 98 85 91     95         473 94.6
154 UJJWAL YADAV 93 97 97 85 91     95         473 94.6
155 SHAGUFTA YASMEEN 93 98 96 91 92     94         473 94.6
156 MOHAMMAD AARIF 93 90 97 92 93     98         473 94.6
157 ANUSHYA ANAND 94 95 91 87 0 98       95     473 94.6
158 ADVAIT PAL 93 90 95 90 96     98         472 94.4
159 SHRAVISHTHA PANDEY 96 98 94 76 84     100         472 94.4
160 ATHARV RASTOGI 93 95 94 90 93     97         472 94.4
161 SWARNIM VAISH 97 95 95 88 88     97         472 94.4
162 MOHAMMAD YUSUF SHEIKH 94 93 97 77 89     99         472 94.4
163 SARTHAK SINGH 92 97 94 92 93     96         472 94.4
164 HARSHIT 96 96 92 92 91     96         472 94.4
165 ARSH SRIVASTAVA 99 92 94 88 95         92     472 94.4
166 KASHVI VERMA 95 95 98 86 91         93     472 94.4
167 NAMAN JAISWAL 90 97 97 93 94         94     472 94.4
168 SAANVI SHUKLA 92 96 99 87 92         93     472 94.4
169 NAKSHATRA NARULA 89 97 97 79 95         94     472 94.4
170 RANIA FATIMA 97 89 91   0 94 93     97     472 94.4
171 MANAS VERMA 92 97 95 88 88     99         471 94.2
172 DEVIKA HALDER 95 93 94 80 93     96         471 94.2
173 DIVYANSHI MISHRA 92 97 98 68 89     95         471 94.2
174 SAUD REHAN KHAN 94 97 90 98 87     92         471 94.2
175 BUSHRA FATIMA 95 97 93 87 90     96         471 94.2
176 ARJUN SINGH YADAV 94 91 97 86 90     99         471 94.2
177 CHITRANSH PANT 96 96 95 87 86     96         470 94.0
178 AYUSH SINGH RANA 93 91 96 88 93     97         470 94.0
179 ARUSHI SRIVASTAVA 98 93 93 77 90     96         470 94.0
180 DAKSH GULATI 87 90 93 98 93     99         470 94.0
181 PRANJAL PANDEY 99 98 95 82 84     94         470 94.0
182 SHIKHAR PANDEY 95 93 97 83 93     92         470 94.0
183 AKSHARA JAIN 95 93 92 93 91     97         470 94.0
184 AWANTIKA SHRIVASTAV 97 98 95 88 85     92         470 94.0
185 VAISHNAVI SINGH 97 98 97 83 87         91     470 94.0
186 SRISHTI MISHRA 95 96 95 78 89         95     470 94.0
187 TANAY BHUSHAN SRIVASTAVA 94 93 97 80 92         94     470 94.0
188 TULIKA GOYAL 92 98 95 78 91     93         469 93.8
189 RUDRAKSH SAXENA 94 96 92 81 91     96         469 93.8
190 AMBER TAHRIM 91 98 96 81 92     92         469 93.8
191 KUSHAGRA PATEL 91 97 95 85 89     97         469 93.8
192 AREEFA MASOOD 93 98 98 64 85     95         469 93.8
193 JAHNVI SRIVASTAVA 95 98 92 78 90         94     469 93.8
194 SAMARTHA PANDYA 94 94 91 65 0 96   94         469 93.8
195 NAMAN KUMAR SINGH 95 89 93 87 93     98         468 93.6
196 AARADHYA SINGH 92 97 95 90 92     92         468 93.6
197 ABHIJAY KUMAR 90 95 96 83 89     98         468 93.6
198 SAURABH YADAV 90 97 99 67 91         91     468 93.6
199 NAINCY SINGH RAWAT 92 89 94 95 90     96         467 93.4
200 RIVANT SRIVASTAVA 91 94 93 85 92     97         467 93.4
201 AVANTIKA VERMA 94 97 94 87 87     95         467 93.4
202 NIMISHA VERMA 90 97 96 78 90         94     467 93.4
203 DAKSH DUBEY 96 97 91 80 87     95         466 93.2
204 ANYA YADAV 94 97 97 70 88     90         466 93.2
205 YASH SRIVASTAVA 96 97 97 79 88         88     466 93.2
206 SHIKHAR SINGH 92 87 83   0 99 93     95     466 93.2
207 ARIHANT RAMAN SRIVASTAVA 88 91 94 93 92     98         465 93.0
208 MARYAM SIDDIQUI 93 90 92 88 93     97         465 93.0
209 RUSHDA KHANAM 95 95 94 86 89         92     465 93.0
210 PRANSHI SONI 93 93 96 71 94         89     465 93.0
211 ADITI SRIVASTAVA 90 91 94 81 0 96   94         465 93.0
212 AMOGH PRATAP SINGH 92 92 93 91 89     96         464 92.8
213 SAMYAK RAJ CHANDRA 87 96 94 83 90     97         464 92.8
214 SUYASH SRIVASTAVA 94 92 92 90 87     96         464 92.8
215 ISHITA RAJ 92 98 94 84 93         87     464 92.8
216 GUNJAN RAWAT 93 91 91   0 96 93 85         464 92.8
217 HARSHITA RAI 93 95 94 86 84     95         463 92.6
218 PRATHA VERMA 95 93 96 86 84     92         462 92.4
219 SAMAR PRATAP RAI 93 96 94 89 90     84         462 92.4
220 VAISHNAVI PAUL 91 92 95 69 90     94         462 92.4
221 ANSHIKA SINGH 93 92 92 88 80     97         462 92.4
222 ALYA GUPTA 94 94 92 73 86     96         462 92.4
223 NIYATI SRIVASTAVA 93 92 89 82 90     98         462 92.4
224 KUSHAGRA ARORA 95 91 94 86 84     96         462 92.4
225 ANJALI VERMA 92 94 98 84 78     94         462 92.4
226 VISHRUT SINGH 83 96 96 83 90         97     462 92.4
227 AYESHA MANSOOR 92 92 94 85 87     96         461 92.2
228 RAMSHA 92 93 88 93 85     95         461 92.2
229 ARYAN MAURYA 90 94 94 81 85     98         461 92.2
230 RUMAN SHARMA 94 91 92 89 86     95         461 92.2
231 SHIVANSHI AGARWAL SINGH 95 93 95 84 85         93     461 92.2
232 ALOK SINGH 86 96 99 68 89         91     461 92.2
233 NAMYA PATEL 88 97 96 85 87         93     461 92.2
234 SAUMYA SINGH 92 97 94 73 83     94         460 92.0
235 AYESHA ABBASI 92 90 96 68 89         93     460 92.0
236 MOHD RAYYAN KHAN 94 96 95 79 86         89     460 92.0
237 DEV ASHISH SINGH 88 95 89 83 91     96         459 91.8
238 VAIBHAV PATHAK 92 86 94 76 93     94         459 91.8
239 SHIVI TANDON 94 96 94 81 84     91         459 91.8
240 KRITIKA TRIPATHI 93 93 95 65 87         91     459 91.8
241 HARSHITA PANDE 94 85 90   0 93 92     90     459 91.8
242 NABEEL AHMAD 88 96 90 87 81     97         458 91.6
243 BILAL AHMED 85 83 92 96 87     98         458 91.6
244 ARTHAV VERMA 88 91 95 86 89     95         458 91.6
245 KATYAYNI SINGH 91 91 94 80 86     96         458 91.6
246 ANANYA CHAUDHARY 89 91 89   0 96 93 89         458 91.6
247 SWARIT VERMA 79 96 95 86 89     98         457 91.4
248 TRIJAL SHARMA 90 93 87 88 85     99         457 91.4
249 TEHAMI NADEEM 96 96 92 76 79     94         457 91.4
250 AFIFA KHAN 95 94 90 84 89         89     457 91.4
251 AYSHA AKHTAR ANSARI 96 96 85 84 90         90     457 91.4
252 ADITI TIWARI 88 91 95 90 91         92     457 91.4
253 UTKARSHINI MISHRA 90 93 90 90 94         89     457 91.4
254 MOHAMMAD ARHAM SIDDIQUI 86 93 93 90 84     94         456 91.2
255 ARADHYA VISHWANATH 94 91 91 86 85     94         456 91.2
256 ANVITA SINGH 90 93 92 84 87     94         456 91.2
257 ANUSHKA SHARMA 92 96 94 70 83     91         456 91.2
258 ANUSHKA SRIVASTAVA 95 88 92 91 86     90         456 91.2
259 GAURI VERMA 90 94 97 81 81         94     456 91.2
260 RITVIK DEV 82 92 90   0 98 90     94     456 91.2
261 ATHARV UPADHYAY 92 93 92 76 88     90         455 91.0
262 VIJAY KUMAR YADAV 87 91 94 90 84     93         455 91.0
263 SHIVI PATHAK 95 98 91 62 80     91         455 91.0
264 AKSHAT SONI 95 92 92 70 83         93     455 91.0
265 ADITYA PRATAP SINGH 93 96 95 79 73         92     455 91.0
266 ATHARVA NANDAN LAL 89 95 91 85 79     94         454 90.8
267 SIDDHANT SINGH 88 97 95 78 84     90         454 90.8
268 SHLOKA TEWARI 94 92 93 65 82     93         454 90.8
269 HARSHIT 86 97 95 80 85     91         454 90.8
270 SAMRIDDHI GAUTAM 97 93 95 62 81     88         454 90.8
271 YASH KUMAR 86 91 97 83 88         92     454 90.8
272 AYUSH SHUKLA 94 96 93 60 78     92         453 90.6
273 ISHITA DWIVEDI 94 98 88 80 76     93         453 90.6
274 MANAS 92 80 83   0 95 89     94     453 90.6
275 ISHA MAURYA 91 90 89 78 84     98         452 90.4
276 SHIVANSH RAJ UPADHYAY 92 98 89 73 79     94         452 90.4
277 SHAH MOHAMMAD AHMAD HASAN 95 95 94 78 79         89     452 90.4
278 ADITI MISHRA 88 96 93 76 83     91         451 90.2
279 KINJAL GUPTA 95 92 93 76 81     90         451 90.2
280 VAIBHAVI JUGRAN 90 93 93 87 87     88         451 90.2
281 AVNI KESARWANI 94 95 94 71 76     92         451 90.2
282 ISHIT PRATAP SINGH 76 94 89 92 95         94     451 90.2
283 DIPTESH SINGH YADAV 87 89 95 74 88         92     451 90.2
284 SAYED NIHAL 93 92 87 69 0 98   81         451 90.2
285 ASHMITA GUPTA 89 93 96 81 85         88     451 90.2
286 ANANY PANDEY 91 89 93 86 83     91         450 90.0
287 AAMNA HASHMI 91 92 94 65 83     90         450 90.0
288 DEVANSH PANDEY 89 86 88 90 85     97         450 90.0
289 VARCHASWA JAISWAL 87 89 85 90 89     95         450 90.0
290 PURVA CHAUDHARY 92 93 95 67 78         92     450 90.0
291 MOHAMMAD HAMZA 88 87 86   0 95 93     87     450 90.0
292 SHEHROZ ABRAR 94 96 95 67 77         87     449 89.8
293 WAJEEHA FATIMA RIZVI 93 90 93 79 85     88         449 89.8
294 AGRIMA SHUKLA 95 93 92 70 83     86         449 89.8
295 AKSHAT SRIVASTAV 92 97 92 63 75     93         449 89.8
296 ABHINAV TIWARI 92 92 88 75 87     90         449 89.8
297 MOHAMMAD ISMAIL 82 88 80   0 97 95     87     449 89.8
298 AADITA MISHRA 93 99 85 78 83         89     449 89.8
299 PRANJAL MEDHAVI 84 92 91 81 84     97         448 89.6
300 PRAKHAR SINGH 91 95 80 95 71     87         448 89.6
301 NAYAB KHAN 89 92 93 80 80     94         448 89.6
302 ADITYA KUMAR 83 93 91 88 87     93         448 89.6
303 ISHA SINGH 91 95 93 68 80     89         448 89.6
304 SANIDHYA KUMAR RASTOGI 91 89 95 69 83     90         448 89.6
305 AYUSHI RAI 92 91 84 74 92     89         448 89.6
306 YASHASHVI SHUKLA 92 96 94 66 81         85     448 89.6
307 SHAGUN JOSHI 93 96 91 84 79         84     448 89.6


ISC 2024

Board Result 90% & above


S.N. Candidate Name ENG HIN MAT PHY CHE BIO PSY ECO COM ACC CTS BTN PED LGS TOT PER
1 ARCHITA SINGH 100   99 96 97           100   100   399 99.75
2 SARIYA KHAN 99     99 100 100           100 100   399 99.75
3 TANYA VERMA 98     96 100 99           100 96   397 99.25
4 UTKARSH KANOJIA 97     97 98 100           100 99   396 99.00
5 APURVA SINGH 97     98 100 100           99 96   396 99.00
6 SARTHAK JAIN 97   100 94 100           98   94   395 98.75
7 AMOGH ANANT 99   100 95 99           97       395 98.75
8 AMAN AGARWAL 96   100 96 97           100   94   393 98.25
9 SHUBHANGI RAWAT 97   98 93 98           100       393 98.25
10 KOLANUVADA JAYASREE 100   98 94 97           98       393 98.25
11 AYUSHI GUPTA 97     93 98 99           98 95   392 98.00
12 TOYESH GUPTA 98   99 99 96               95   392 98.00
13 HRITIK SHUKLA 96   99 98 97           99   97   392 98.00
14 NAURAH AAS MOHAMMAD KHAN 98     93 94 100           99 95   392 98.00
15 ANWESHA BANERJEE 93     91 96 100           99 99   391 97.75
16 ARYAN KHATTRI 93     94 99 99           100 96   391 97.75
17 HARSHIT SRIVASTAVA 94   99 97 98           100   96   391 97.75
18 MOHAMMAD ATIF ANSARI 97     97 94 97           100 94   391 97.75
19 SHRUTI 94   99 96 98           100   98   391 97.75
20 PRASHASTI SRIVASTAVA 98     92 93 98           96 99   391 97.75
21 SHREYANSH CHATURVEDI 95   99 95 99               97   390 97.50
22 UJJWAL VERMA 92     93 100 100           98 94   390 97.50
23 YATHARTH VERMA 93     98 100 98           99 98   390 97.50
24 NEER AGARWAL 96   95 94 93           100   98   389 97.25
25 VASVI SINGH 97   95 92 94           97   100   389 97.25
26 MAITRI MISHRA 98   95 94 92           100   96   389 97.25
27 TUSHITA JHA 98   95         94 97 91     99   389 97.25
28 BHAV AGARWAL 91   99 98 93           100       388 97.00
29 HARSHVARDHAN BISHT 98   94 95 92           98   97   388 97.00
30 YASHI JAIN 95     92 95 98           99 96   388 97.00
31 VANSHIKA GUPTA 97   87 89 93           97   100   387 96.75
32 KRISHNA SINGH 92   96 97 96           100   98   387 96.75
33 NANDINI BANSAL 96   92 93 95           98   98   387 96.75
34 PRASHASTI VERMA 93   98 93 94           100   96   387 96.75
35 PRANAV GUPTA 95   96 95 96           100       387 96.75
36 SHEIKH MOHAMMAD ASHRAF 94   93 93 95           100   97   386 96.50
37 SHREYANSH KUMAR SINGH 97   93 93 93           100   96   386 96.50
38 RIDHIMA KHANDELWAL 95     90 95 97           99 92   386 96.50
39 AKSHITA 98   90 91 93           100   95   386 96.50
40 ARNAV KHARE 91   95 92 96           100   99   386 96.50
41 YOGITA SINGH 95   94 95 98           98   94   386 96.50
42 ANSHIKA BAJPAI 96   94 91 96           98   96   386 96.50
43 ANANYA TEWARI 97   98 96 92           95   94   386 96.50
44 RASHI JOHARI 95   94 99 93           98       386 96.50
45 PRIYANSHU SINGH 93   97 94 91           97   99   386 96.50
46 ANUKRITI GOEL 95     98 95 95           98 95   386 96.50
47 ROSHINI SHARMA 94   91 92 95           100   96   385 96.25
48 MIHIKA GUPTA 93   97 91 91           99   96   385 96.25
49 VANYA KAPOOR 92   98 95 93           98   96   384 96.00
50 ANKITA VERMA 96   93 92 98           97   93   384 96.00
51 VAIBHAVI SINGH 92   94 99 97           96   94   384 96.00
52 PARTH SRIVASTAVA 94   95 97 92           98       384 96.00
53 SHABDITA TRIPATHI 99   95 93 93           97   93   384 96.00
54 PRANJALI KATIYAR 93     89 95 96           97 98   384 96.00
55 ADYA GAUR 93   98 94 98               88   383 95.75
56 GARGI RASTOGI 92     92 91 97           96 98   383 95.75
57 VISHESH SRIVASTAVA 94   95 94 92               100 86 383 95.75
58 GAURANG SHUKLA 94   98 91 91           96   95   383 95.75
59 PIYUSH KUMAR SINGH 93   96 81 90           98   96   383 95.75
60 SHREYA NIGAM 96     82 88 98           96 93   383 95.75
61 PAVITRA AGARWAL 93   95 96 93           99   91   383 95.75
62 PAVITRAA PRASHANT 99   92 92 90           98   94   383 95.75
63 RIDDHIMA JAIN 97             89 97 75     95 94 383 95.75
64 TAAHA SIDDIQUI 93   96 94 96           97   93   382 95.50
65 ADITYA MISHRA 96   97 94 93           95   94   382 95.50
66 VARUN AGARWAL 91   93 92 98           100   91   382 95.50
67 PRADUMN SINGH 91   99 94 92           98   92   382 95.50
68 SHARVANYA BHATNAGAR 92     90 92 98           98 94   382 95.50
69 ESHITA SINGH 91   88 92 93           100   98   382 95.50
70 AASHUTOSH PARIHAR 93   93 94 94           97   98   382 95.50
71 ADARSH SINGH 93   87 99 95           95       382 95.50
72 MASIRA ANSARI 93     85 90 94           100 95   382 95.50
73 ARNAV TRIPATHI 92   98 98 94               94   382 95.50
74 ANSHUL BHASKAR 93   95 91 97           97   92   382 95.50
75 ANANYAA MISRA 98 96           91 86 69     97   382 95.50
76 SWAPNIL GULATI 93   92 91 96           94   98   381 95.25
77 ANKITA 92   99 95 95   90           95   381 95.25
78 BHUMIJA SINGH 93     91 91 96           99 93   381 95.25
79 KUSHAL GUPTA 95   92 90 85           97   97   381 95.25
80 MOHD ANAS SIDDIQUI 88   99 94 94           98   96   381 95.25
81 BHUMIJA SINGH 95   97 91 93           96       381 95.25
82 DIYA KHANNA 95     80 93 98           94 94   381 95.25
83 SHRISHTI SINGH 94     88 94 94           96 97   381 95.25
84 DIVYA SRIVASTAVA 90   95 91 98           98   94   381 95.25
85 ANANVAY PANT 94   88 97 94               95   380 95.00
86 ARYAMAN SINGH 91   98 92 97               94   380 95.00
87 ANIRUDH SHARMA 93   88 93 96           98       380 95.00
88 SHAURYA RASTOGI 95   95         90 93 90     97   380 95.00
89 FAIZA IRAM 94     85 90 95 97           93   379 94.75
90 YASHI VERMA 93     76 91 91           96 99   379 94.75
91 VIVEK KUMAR RAI 93   93 86 94               99 84 379 94.75
92 AYUSHMAN PANDEY 95   94 90 92           90   98   379 94.75
93 AYUSH PANDEY 93   92 91 93           96   97   379 94.75
94 AARNA SINGH 97   95 91 92           95   89   379 94.75
95 DIYA PANT 94   96 90 96           93   93   379 94.75
96 ISHITA SINGH 94     85 88 96           95 94   379 94.75
97 ARUNYA SRIVASTAVA 91     78 92 95           96 97   379 94.75
98 URVI SINGH 92   86 94 85           100   92   378 94.50
99 AKSHITA SRIVASTAVA 94   90 81 90           97   97   378 94.50
100 SANKALP GARG 91   97 93 92           97       378 94.50
101 RIYA PANDEY 92     87 88 97           97 92   378 94.50
102 GAURAV PANDEY 95   93 94 93           95   94   378 94.50
103 ALAKH MISHRA 93   95 93 92           94   96   378 94.50
104 KULSOOM MOSAVI 90     92 93 96           97 94   377 94.25
105 SHUBH KHATTRI 90   90 92 90           98   97   377 94.25
106 ABBUD ALI KHAN 91   94 95 95           96   94   377 94.25
107 SHIKHAR MISHRA 90   93 89 95           97   95   377 94.25
108 YASHIKA CHAUHAN 91   94 94 92           95   97   377 94.25
109 PALAK VERMA 95   88 92 93           91   97   377 94.25
110 SHAMBHAVI TRIPATHI 96   93 93 92           95   92   377 94.25
111 PRANAV PURI 91   88 94 93           96   96   377 94.25
112 SHAMBHAVI NANDAN 93   91 94 90           97   93   377 94.25
113 ASITA SEN 95     73 77 91           98 93   377 94.25
114 MAYUR SHEKHAR TIWARI 93   89 96 94               94   377 94.25
115 AMBER FIRDAUS 92     94 83 88           98 93   377 94.25
116 ANURAG GUPTA 93   94 95 95           94   90   377 94.25
117 AVIRAL TIWARI 97   90 91 92               97   377 94.25
118 AISHANYA DWIVEDI 95   84 89 92           94   96   377 94.25
119 ADITYA YADAV 93             94 98 91     92 87 377 94.25
120 SHIVA AWASTHI 92             93 95 90     97 82 377 94.25
